England · 2027–28
For most of England, Christmas holidays 2027–28 runs 20 December 2027 to 3 January 2028. 11 of the 40 councils measured here do something different — and if yours is one of them, that difference is worth money.
A council marked off-peak is on holiday in a week when most of England is still in school. That is a legal, penalty-free, off-peak window if you live there.
| Council | Starts | Ends | |
|---|---|---|---|
| East Sussex | 18 Dec 2027 | 3 Jan 2028 | off-peak week |
| Suffolk County Council | 18 Dec 2027 | 3 Jan 2028 | off-peak week |
| Cambridgeshire County Council | 20 Dec 2027 | 31 Dec 2027 | peak week |
| East Riding of Yorkshire | 20 Dec 2027 | 4 Jan 2028 | peak week |
| Medway | 20 Dec 2027 | 31 Dec 2027 | peak week |
| Warwickshire | 20 Dec 2027 | 4 Jan 2028 | peak week |
| Nottingham | 22 Dec 2027 | 3 Jan 2028 | peak week |
| Nottinghamshire | 22 Dec 2027 | 3 Jan 2028 | peak week |
| Oxfordshire | 22 Dec 2027 | 4 Jan 2028 | peak week |
| Cornwall | 23 Dec 2027 | 5 Jan 2028 | peak week |
| Derbyshire | 23 Dec 2027 | 5 Jan 2028 | peak week |
Guidance, not a price promise — this site holds no pricing or availability data.